Score de Ramsay 
Score de sédation le plus utilisé en réanimation, il permet d'adapter la sédation du patient en fonction des objectifs.
| 1 | Anxieux, agité |
| 2 | Coopérant, calme et orienté |
| 3 | Répondant aux ordres |
| 4 | Endormi, réponse nette à la stimulation |
| 5 | Endormi, réponse faible à la stimulation |
| 6 | Pas de réponse à la stimulation |
| Objectif | Ventilation |
|---|---|
| 2 | Patient en VS |
| 3 | Patient intubé et ventilé |
| 6 | Ventilation d'un SDRA |
